Assistant Professor
Department of Commerce
Qualification: MCOM, UGC NET,(PHD)
Date of Joined: 01/02/2024
Email:vinduja.v@stfranciscollege.edu.in
Teaching Experience:4 Years
Industry : Nil
Email:vinduja.vinduja.v@stfranciscollege.edu.in
Sl No | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
1 | “Managing Flood: Case of Small and Medium Scale Enterprise(SMEs)’ | New Trends in Business Management | 01/06/2021 | (ISBN 978-93-90608-77-5) |
Sl No | Article Title | Book title | Book editor | Article pages | No of Chapters | Year | Publisher Details |
---|---|---|---|---|---|---|---|
1 | MGU syllabus | Strategic Management | Kolkata press book- National level Publisher | Nil | 5 | 2023 | Kolkatta press book- National level Publisher |
2 | BNU syllabus for first semester | Financial Literacy | Kolkatta press book- National level Publisher | Nil | 5 | 2023 | Kolkatta press book- National level Publisher |
Sl No | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Mode |
---|---|---|---|---|---|---|---|
1 | National Seminar | Participation | 'Financial Markets and Derivatives -Opportunities and challenges' | 'Financial Markets and Derivatives -Opportunities and challenges' | 14,15-12-2016 | Kuriakose Elias College, Kottayam,Kerala | Offline |
2 | webinar | Participation | "Mastering the art of public speaking and presentation" | "Mastering the art of public speaking and presentation" | August 2023 | HigherEd for all. | Online |
3 | International Conference | Presentation | Ivth International conference on Science,Engineering,Technology and Social Science | Influence of Celebrity Endorsement among Consumers: A study with reference to Kottayam district | 01 to 2/02/2020 | Kuriakose Elias College, Kottayam,Kerala | Offline |
4 | National Seminar | Participation | National Seminar on Recent trends in Business and Finance. | Recent trends in Business and Finance. | 26 to 27/3/2018 | K E College Mannanam , Kerala | Offline |
Sl No | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | Research Methodology | Workshop | International | DY Patil Institute of MCA and management, Akurdi, Pune. | Pune | 29/09/22 | 30/09/22 |
2 | “Innovation & Intellectual Property Protection” | Workshop | National | Bangaluru North University in association with IPA cell, Centre for Research ,Kristu Jayanthi College ,Autonomous Bengaluru. | Bengaluru | 31/03/2023 | 31/03/2023 |
3 | Learning Management System to enhance the teaching-learning process” | FDP | National | Christ College of Science and Management | Bengaluru | 18/04/2023 | 18/04/2023 |
4 | “Outcome Based Education” | FDP | National | Christ College of Science and Management | Bengaluru | 04/06/2022 | 04/06/2022 |
5 | “Understanding the philosophy of investment” | FDP | International | De Paul Institute of Science and Technology, Angamaly. | Kerala | 31/10/2022 | 04/11/2022 |
6 | MS Excel Workshop | Workshop | National | Saintgits Institute of management | Kerala | 17/12/2015 | 17/12/2015 |
7 | “Advanced Research Methodology & Data Analysis” | FDP | National | CMR University ,Bengauru. | Bengaluru | 09/09/2024 | 14/09/2024 |
8 | Emerging Technologies and Research Challenges | FDP | National | St.Francis College,Koramangal | Bengaluru | 13/05/2024 | 18/05/2024 |
Sl No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
NA |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO