Assistant Professor
Department of Commerce
Qualification: M.Com, PGDBA, M.Phil, Ph.D.
Date of Joining: 01/08/20
Teaching Experience : 13 years
Industry :0.6
Email ID:ramya.k@stfranciscollege.edu.in
Dr. Ramya K has a Ph.D. in Commerce from Bharathiar University, Coimbatore, India and has obtained her post graduate degree in Commerce (Accounting & Taxation) from Bangalore University and PGDBA from Annamalai University. Her core area of research interest is Human Resources Management, particularly – Competency Mapping on Teaching Effectiveness of Higher Education Institutions.
S.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
1 | A Comprehensive Review on Impact of Vacations on Teaching Effectiveness | IJARSCT | 01/03/2024 | Volume 4, Issue 4.DOI: 10.48175/IJARSCT-15906 |
2 | Impact Of Lockdown On Teachers In Higher Education Institutions | Aut Aut Research Journal, an UGC – CARE Approved Journal – II, | 12/05/2020 | ISSN No: 0005-0601 DOI:10.0001865.Aut Aut.2020.V11I5.463782.00567 |
3 | Blended Learning In Indian Education System | AEGEEUM Journal, an UGC-CARE Approved Group – II Journal | 29/04/2020 | ISSN: 0776-3808/ DOI:16.10089.AJ.2020.V8I4.285311.3338 |
4 | Effect Of Classroom Teaching Practices On Teaching Effectiveness | International Journal of Research and Analytical Reviews,Published in Journal of Xi'an University of Architecture & Technology | 07/04/2020 | ISSN No:1006-7930 https://doi.org/10.37896/JXAT12.04/868 |
5 | The Impact Of Research Orientation On Teaching Effectiveness In Higher Education | Waffen-Und Kostumkunde Journal | 02/04/2020 | (WOS) DOI:010. 11205.WJ. 2020.V11I4.05.100849)/ http://druckhaus-hofmann.de/gallery/2-wj-april-2185.pdf/] / ISSN NO: 0042-9945 |
6 | The Impact Of In-service Training On Teaching Effectiveness Of Faculties | International Journal of Management, IT and Engineering | 20/03/2018 | ISSN:2249-0558 |
7 | Impact Of Ict In Sharpening Teaching Effectiveness Of Undergraduate Courses In Commerce | International Journal of business and General Management; | 01/02/2018 | ISSN Print: 2319-2267; ISSN Online: 2319-2275; Impact Factor (JCC): 5.7985; NAAS Rating: 3.51: ICV: 50.29. |
8 | Teaching Methods And Its Effects On Student Learning | International Journal of Trend in Research and Development | 01/11/2017 | ISSN: 2394-9333, Impact Factor: 4004 (Year 2017, calculated by I2OR) |
9 | Professional Competencies For Teaching And Learning | International Journal of Trend in Research and Development | 28/09/2017 | ISSN: 2394-9333, Impact Factor:4004 (Year 2017, calculated by I2OR) |
10 | Leveraging Management Practices For Sustainable Economic Growth | IJAPRR Journal, The Board of International Journal of Allied Practice, Research and Review | 02/02/2015 | Volume II, Issue II, February 2015 ISSN: 2350-1294 k-6594bb97/ |
S.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Mode |
---|---|---|---|---|---|---|---|
1 | “Digital Innovation, Happiness and Resilience: Stimulants for Transformation - Perspectives & Prospects | Conference | National | St Anne’s Degree College for Women. | Bangalore | 05/02/2020 | 06/02/2020 |
2 | Transforming Lives by Kindling Creativity in Higher Education Through Academia | Conference | National | St. Anne’s Degree College for Women | Bangalore | 28/02/2019 | 28/02/2019 |
3 | Emerging Issues in Global Economy, Commerce and Management: Challenges and Strategies for International Competitiveness | Conference | National | St Anne’s Degree College for Women | Bangalore | 2/09/2015. | 2/09/2015. |
4 | Information Technology & Higher Education – Possibilities & Challenges | Conference | National | St. Anne’s Degree College for Women | Bangalore | 28/02/2014 | 28/02/2014 |
S.No. | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | Driving Innovation for Sustainable Urban Growth: Smart Cities, Mobility, Logistics and Start-up Ecosystems | ATAL FDP | National | St Francis College | Bangalore | 02/12/2024 | 07/12/2024 |
2 | Bridging Academics, Innovation and Intellectual Property Rights for Researchers | FDP | National | St Francis College | Bangalore | 21/10/2024 | 26/10/2024 |
3 | Research Paradigms | One Week International Virtual Workshop (Spectrum 2021) | International | Research & Development Cell, St. Francis College, Koramangala, Bangalore | Bangalore | 03/05/2021 | 08/05/2021 |
4 | Future of Professional Development by Prof Scott Thornbury | International Webinar | International | Vellore Institute of Technology, Chennai, India. | Chennai | 14/05/2020 | 14/05/2020 |
5 | One Day Workshop 4th Semester M.Com., Customs Duty and GST | Workshop | National | Bangalore University Teachers’ Council of Commerce & Management (BUTCCM) & Indian Accounting Association (IAA) – Karnataka Branch. | Bangalore University | 23/03/2019 | 23/03/2019 |
6 | Empowering Employability in Higher Education through Skills, Competencies and Entrepreneurship | Seminar | National | St. Anne’s Degree College for Women | Bangalore | 27/02/2019 | 27/02/2019 |
7 | Business Research Skills Enhancement and Intensive Proposal Writing | Workshop | National | School of Commerce and Management Studies, Dayananda Sagar University, Bangalore, Karnataka | Bangalore | 23/01/2019 | 01/02/2019 |
8 | Experiential Workshop on Research Methodology | Workshop | National | SJCC Research Center | Bangalore | 6/12/2017 | 12/12/2017 |
9 | Effective Teaching Methods in Higher Education | FDP | National | St Anne’s Evening College | Bangalore | 21/02/2018 | 21/02/2018 |
10 | Experiential Workshop on Research Methodology | Workshop | National | SJCC Research Center | Bangalore | 6/12/2017 | 12/12/2017 |
11 | The Intricacies of Goods and Services Tax | Workshop | NA | New Horizon College | Bangalore | 15/07/2017 | 15/07/2017 |
12 | Practical Approach to Classroom Teaching | Workshop | NA | Malleswaram Ladies Association | Bangalore | 20/07/2017 | 21/07/2017 |
13 | Competency Mapping and Competency Development | Workshop | NA | St Anne’s Degree College for Women | Bangalore | 2/12/2016 | 3/12/2016 |
14 | Quality Enhancement through Research | Workshop | National | St Anne’s Degree College for Women | Bangalore | 29/09/2016 | 29/09/2016 |
15 | Parametric and Non-Parametric Tools for Data Analysis | Workshop | National | St Joseph’s college of commerce | Bangalore | 26/09/2016 | 27/09/2016 |
16 | Use of Sample Design & Techniques in Social Science Research Practical Applications | Workshop | National | St Joseph’s college of commerce | Bangalore | 22/07/2016 | 23/07/2016 |
17 | Business Taxation | FDP | NA | RV Institute of Management, Bangalore | Bangalore | 11/07/2015 | 12/07/2015 |
18 | Reorientation of II, VI Semester B. Com Syllabus” of Bangalore University | Workshop | NA | Jain College | Bangalore | 29/01/2015 | 29/01/2015 |
19 | Business Taxation – II | Workshop | NA | R V Institute of Management, Bangalore in association with Vittam Pravina Gurushala | Bangalore | 24/01/2015 | 25/01/2015 |
20 | An overview of the Companies Act 2013 | Seminar | State | St. Joseph’s College of Commerce | Bangalore | 12/09/2014 | 12/09/2014 |
21 | One day workshop on Re-orientation of V Sem B.Com., (Business Taxation) syllabus | Workshop | NA | Jain College | Bangalore | 25/07/2014 | 25/07/2014 |
S.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
1 | Best Young Researcher Award - Special Minds Global | NA | Special Minds India and Kiwi Miles Australia Global Excellence Award | September 2021 |
2 | Certificate of Appreciation was received | Students achieve 100% in subjects I taught in the academic year 2016-17 and 2017-18 | Management St Anne’s Degree college for women, Ulsoor | 2016- 17 |
3 | Certificate of Achievement was received in recognition of having successfully completed “Creative Classroom”. | Students achieve 100% in subjects I taught in the academic year 2016-17 and 2017-18 | Management St Anne’s Degree college for women, Ulsoor | 2017-18 |
4 | Appointed for setting Question Paper | Jain University for UG Examinations of April 2019, by the Hon. Vice-Chancellor for VI semester B Com Hon, for the subject – Advanced Taxation | Jain University | April 2019 |
5 | Appointed for setting Question Paper | Jain University for UG Examinations of April 2019, by the Hon. Vice-Chancellor for VI semester B Com Hon, for the subject – Advanced Taxation | Bangalore City University | March/ 01/04/2019 |
6 | Appointed for setting Question Paper | UG Examinations - Subject - Costing Methods | Bangalore City University | March/ April 2022 |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO