Associate Professor
HOD of MCA
Qualification: MCA, M.Phil, Ph.D,UGC-NET
Designation: Associate professor
Date of Joining:01/07/2019
Total Experience: 23
Teaching : 15
Industry : 8
Dr. Nazura has obtained her doctorate from Bangalore University, and has been working in the
domain of machine learning including Social Media Analysis and Natural Language Processing for the
last fifteen years. Her career as a computer science professional has spanned twenty-plus years,
including an academic experience of 14 years and software industry experience of 8 years. She
started her career as a programmer in the software industry and joined the academics in the year
2007. She has published 20+ research papers/ book chapters in reputed, refereed journals like
Springer Nature, CRC, IEEE Xplore, and other Scopus-indexed/Web of Science-indexed journals. She
has been the session-chair for various International/National conferences and has been an invited
guest speaker in various colleges and institutions. She is a reviewer for Springer Nature, CRC- Taylor
& Francis publications and has reviewed papers for various national/international conferences.
Dr. Nazura has been the Chairperson and a member of Board of Examiners for universities and
institutions like Bangalore university, Bengaluru City University, Mount Carmel College amongst
others. She has worked in senior faculty positions in academic institutions under Visvesvaraya
Technological University (VTU), Bangalore University, and Bengaluru City University. Dr. Nazura has
been a BOS member for universities and autonomous institutions and is the Chairperson of Syllabus
Framing Committee (AICTE) for BCA – AI-ML Specialization.
Dr. Nazura has delivered talks in various current technologies like Social media analytics, Big Data
Analytics, Machine learning, Artificial Intelligence, Neural Networks , and Advanced databases. She
considers herself an enthusiastic learner with a passion for teaching. She is currently working as
Head-of the-Dept. of MCA at St. Francis College, Bangalore.
Name of the Faculty | Title | Name of Journal | Date of Publication | Volume No | Issue No | Page No | DOI |
---|---|---|---|---|---|---|---|
1 | A Tier-based Educational Analytics Framework | CRC - Taylor & Francis | 23/09/2021 | 9781003111290 | Chapter 14 | https://doi.org/10.1201/9781003111290 | |
2 | Semantic interpretation of tweets: A contextual knowledge-based approach for tweet analysis | Springer Singapore, Knowledge Computing & its Applications, | 16/02/2018 | 978-981-10-6679-5 | Pg: 75-98 | https://doi.org/10.1007/978-981-10-6680-1_4 | |
3 | Detecting Fine-Grained Emotions from COVID-19 Tweets Using Transformer-Based Architecture | IEEE Xplore (Online Repository) | 15/02/2024 | https://doi.org/10.1109/ITIS59651.2023.10420305 | |||
4 | Applications Of Deep Learning In Natural Language Processing: Transforming Human-Computer Interaction | IJMER | 23/01/2025 | B - Volume 14 | 1(1) | 353 | https://s3-ap-southeast-1.amazonaws.com/ijmer/pdf/volume14/volume14-issue1(1)/B-Volume-14-Issue-1(1) |
5 | From Pixels To Paths: The Development Of Computer Vision For Self-Driving Vehicles | IJMER | 23/01/2025 | C - Volume 14 | Issue 1(1), January 2025 | 458 | https://s3-ap-southeast-1.amazonaws.com/ijmer/pdf/volume14/volume14-issue1(1)/C-Volume-14-Issue-1(1) |
6 | Driver Drowsiness Detection System | IJMER | 23/01/2025 | B - Volume 14 | 1(1) | 300 | https://s3-ap-southeast-1.amazonaws.com/ijmer/pdf/volume14/volume14-issue1(1)/B-Volume-14-Issue-1(1) |
Nazura Javed kutty | Framework for participative and collabrative goverance using social media mining techniques. | International Journal of Computer Applications | January 2015 | 123, no. 8 (2015): 36-41 | |||
Nazura Javed kutty | Automating corpora generation with semantic cleaning and tagging of tweets for multi-dimensional social media analytics. | International Journal of Computer Applications | 2015 | 127, no. 12 (2015): 11-16. | |||
Nazura Javed kutty | Building semantic context: An approach for learning context from the web for facilitating twitter analysis. | International Journal of Computer Engineering & Applications | August 17, | Volume XI, Issue VIII, www.ijcea.com ISSN 2321-3469 | |||
Nazura Javed kutty | Semantic interpretation of tweets: a contextual knowledge-based approach for tweet analysis.Knowledge Computing and Its Applications: Knowledge Manipulation and Processing Techniques | International | Volume 1 (2018): 75-98. |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Page Number |
---|---|---|---|---|---|---|---|
1 | Internaltional IEEE Conference | Presenter | International Conference on ADVANCE COMMUNICATION AND COMPUTATIONAL DEVICES - ICACCD 2024 | Tools and Methodologies in OCR: A Focus on Handwritten Text Extraction | 4/10/2024 | Acharya Institute of Technology | |
2 | Conference | Presenter | 8th International Conference on Information, Intelligence, Systems & Applications (IISA) | Semantic classification of tweets: A contextual knowledge based approach for tweet classification. | 2017 | Nil | pp. 1-6. IEEE, 2017. |
3 | Conference | Presenter | International Conference on Recent Advancement on Computer and Communication | Learning Contextual Knowledge Structures from the Web for Facilitating Semantic Interpretation of Tweets. | Nil | ICRAC 2017 (pp. 325-334). Springer Singapore. | |
4 | Conference | Presenter | 3rd International Conference on Integrated Intelligent Computing Communication & Security (ICIIC 2021) | Recent Trends in Answer Script Evaluation–A Literature Survey | 1/9/2021 | (pp. 105-112). Atlantis Press. | |
5 | Conference | Presenter | International Conference on Computer Communication and Informatics (ICCCI) | Secure blockchain for admission processing in educational institutions. | 2021 | pp. 1-4. IEEE, 2021. | |
6 | Conference | Presenter | 2nd International Conference on Recent Trends in Machine Learning, IoT, Smart Cities and Applications: ICMISC | Emotions During COVID-19: LSTM Models for Emotion Detection in Tweets. | 2021 | pp. 133-148. Springer Singapore, 2022. |
S.No. | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | Inculcating Universal Human Values in Technical Education | Online FDP | National | AICTE | Online | 17/06/2026 | 21/06/2025 |
2 | Python for Data Science | Swayam NPTEL FDP PRogram | National | AICTE - NPTEL | Online | 16/01/2024 | 15/02/2026 |
3 | Driving Innovation for Sustainable Urban Growth: Smart Cities, Mobility, Logistics and Start-up Ecosystems | Online FDP | National | AICTE - NPTEL | Online | 02/12/2025 | 07/10/2025 |
4 | Gen AI & Chat GPT Application in the Industry | Online FDP | National | SJC Institute of Technology | Online | 27/01/2025 | 31/01/2025 |
5 | High Performance Computing | Online FDP | National | C-DAC, Bengaluru | Phase-1 C-DAC, Electronic City | 22/07/2024 | 26/07/2024 |
S.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
1 | Best Paper Award | International Conference | SJBIT | 21/08/2021 |
S.No. | Title | Date | College Invited |
---|---|---|---|
1 | University Orientation Programme for Artificial Intelligence Lab | 18/12/2023 | St. Clarets College |
2 | Social Media Analytics | 7/10/2024 | St. Annes Degree College for Women |
3 | University Orientation Programme for Supervised Learning Algorithms & Boosting | 21/4/2024 | Bangalore University |
4 | University Orientation Programme – Delivered a lecture on Artificial Intelligence as part of the Faculty Induction Programme organized by the UGC | 11/03/2025 | Bangalore University |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO