DEPARTMENT OF COMMERCE
COMMERCE CLUB – “VANIJYA”
A REPORT ON THE EVENT “GROUP DISCUSSION”
NAME OF THE EVENT : JAM (Group Discussion)
OBJECTIVE OF THE EVENT : To provide a platform for the students to exhibit and express their knowledge, views, idea, suggestions on various subject matters and events happening around and to improve their communication skills.
OUTCOME OF THE EVENT : The students were very happy with the competition and also received knowledge from other participants who discussed about the topic given to them.
LIST OF PARTICIPANTS :
RULES OF COMPETITION:
1) The participants are expected to have a good internet connection.
2) The participants are requested to join the meeting on time.
3) Duplicate / Unofficial entries will be automatically removed.
4) Participants are expected to maintain utmost discipline. Any form of malpractice shall lead to disqualification.
5) The participants are expected to keep their microphones and videos off.
6) Participants are expected to unmute themselves and speak only when it is their turn to speak.
7) Topics are given 5 minutes before their discussion.
8) participants should turn the video on during their discussion.
9) Judges’ decision is Final. No arguments are entertained
List of Faculty Co-Ordinators:
1. | Ms. shobha jonathan | Convener |
2. | Mr. Jesmon | Faculty Co-ordinator |
3. | Ms. DEEPA | Faculty Co-ordinator |
Participant’s Name | Class | Position |
Team Horcrux Gokul Ayesha Sushmitha |
II B. Com A&F B section | First |
Team Evil Spirits Harish R Abubakr Siddiq M pavan Kumar Nanda Gokul |
IV th B.com A | Second |
TEAM PHOENIX vignesh zoya khan sindhuja Tanu |
II B.COM A&F A section | Second |
Heartbreakers 1. Anjali Bharti 2. Emili Elizabeth 3. Reshme Warrier |
IVth Sem B.com Honors | 3rd place |
FEEDBACK DETAILS- JUST A MINUTE | ||||||||
Name of the student | Class with year and section | was the competition organised systematically | Was the content relevant to your practice? | Was this activity presented free from bias? | Do you agree this kind of competition helps student in development of their communication skill. | would you prefer to participate in Group discussion if conducted again. | your suggestions | your overall experience of this event |
Vignesh p | Bcom A&F A section 1 year | yes | yes | yes | Yes it is helpful and it increases the ability of the students and they can be good in the future | yes | very well conducted, but Time should have been increased. Since more teams offline would be better | excellent |
Abubakr Siddiq | Bcom A 2nd year | yes | yes | yes | Yes definitely | yes | That's was an amazing experience, I request the organizing committee to organize such events very often. Kudos to the organizers! | excellent |
Lavanya M | ll B.com A | yes | yes | yes | Yes very much | yes | Session went good and we can have this type of session every month so intrested can have can join and share there knowledge and improve communication skills to | simple and systematic |
Zoya khan | Bcom A&F A section | yes | yes | yes | Yaaa definitely it improves our communication skills | yes | Looking forward for more activities Maybe more time should be given to teams as we were lacking of time to express our views and ideas | excellent |
Megha tripathi | Megha tripathi | yes | yes | yes | Yes very much | Yes definitely | Shd conduct this event again | |
Vinitha.A | 2nd year Bcom Reg B | yes | yes | yes | Yes | sure | I was really surprised by the way teachers conducted Group discussion in online. | |
Komala R | Komala R | yes | yes | yes | Yes | yes waiting for this event to happen again | It was really good conducting the event | |
Komala R | 2sem b.com A&F sec A | yes | yes | yes | Yes | yes | It was very helpful.... | |
Vani shree s | 4th sem b.com(honors) | yes | yes | yes | Yes | yes | Request the organisers ,Shoud conduct this event again |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO