Assistant Professor &
Asst. HOD
Department of Commerce
Qualification: M.Com,M.Phil.,(Ph.D)
Current Status: Assistant Professor & Asst. HOD , Department of Commerce
Date of Joined: 01/07/2019
Email ID:deepa.p@stfranciscollege.edu.in
Teaching Experience: 13 Years
Industry : Nil
P.B.Deepa, Assistant Professor, St. Francis College, Bangalore from July 2019. She has 11 years of experience in Teaching. Pursuing Ph.D (Periyar University). University Rank Holder in M.Phil Degree Examination. She has done her Master’s degree from Periyar University, Salem in the area of Finance. She has attended and presented papers in the area of Banking and finance and published papers in UGC and UGC CARE journals.
S.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
1 | Retail investor preference towards mobile trading vs online trading | Anvesak A bi-annual journal | Jan-June 2021 | ISSN: 0378-4568/Vol.51 No. 01(XI) |
2 | An analytical study of retail investors post covid 19 on investment patterns and preferences | Modern Thamizh Research (A Quarterly International Multilateral Thamizh Journal) | 03- 05/06/ 2021 | ISSN : 2321-984X |
3 | Statistical analysis for hypertension and related risk factors | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | April 2021 | SSN (Online) 2581-9429/ Volume 4/Issue 2 |
4 | "social media and stock prices on stock market" | International Journal of Emerging Technologies and Innovative Research | International Journal of Emerging Technologies and Innovative Research | ISSN:2349-5162/Vol.6/ Issue 4/ page no. pp164-169.DOI : http://www.jetir.org/papers/JETIRAY06022.pdf. |
5 | An analytical study of retail investors post covid 19 on investment patterns and preferences | Seybold Report Publications | 18-1-2023 | ISSN: 1533-9211 |
6 | "Retail investor's behavior towards financial investments- Bengaluru city" | Seybold Report Publications | I18-1-2023 | ISSN: 1533-9211 |
7 | "“Investment Strategy Vs Savings of Paid Personnel with Special Reference to Bengaluru City”" | "Samdarshi (UGC CARE GROUP-1)" | 05/10/2023 | "ISSN: 2581-3986, Vol 16 Issue 5,P.no: 508-516. " |
8 | Identification of Persisting Trend in the Indian Stock Markets Using AI | IEEE | 26/05/2023 | "DOI- 10.1109/ACCAI58221.2023.10201203.PP-1-9" |
9 | Deep Learning Based Prediction of Commodity Prices Using LSTM | IEEE | 22/09/ 2023 | "ISSN: 2581-3986, "DOI: 10.1109/ICOSEC58417.2023.10276011.pp.1708-1715" |
S.No. | Article Title | Book title | Book editor | Article pages | No of Chapters | Year | Publisher Details |
---|---|---|---|---|---|---|---|
1 | Chapter – 7 UNDERPINNINGS OF MEASUREMENT. | Contemporary Research in Multidisciplinary Studies | "Sanjeev Kumar Dr. Animesh Kumar" | 42-53 | 1 | 31/05/2022 | ISBN no. 979-8832867892 |
S.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Mode |
---|---|---|---|---|---|---|---|
1 | International | Author & Presenter | "Contemporary trends in Commerce and Management" | "“Investment strategy vs savings of paid personnel with special reference to bengaluru city”" | 01/06/23 | St.Francis College | Offline |
2 | International | Author & Presenter | "Recent Trends and Innovation in Science and Management" | "Retail investor preference towards mobile trading vs online trading" | 10/04/ 2021 | "Anand Institute of Higher technology Department ofManagement studies (MBA) Chennai" | Virtual |
3 | International | Author & Presenter | "Changing paradigms to succeed post pandemic" | "A study on retail investors equity trading and stock market liquidity" | 20- 21/05/2021 | "v Tolani Institute ofCommerce, Adipur & Economics Department-Krantiguru shyamji Krishna verma kachchh University, Bhuj." | Virtual |
4 | International | Author & Presenter | "Artificial Intelligence and its Impact on Transforming Business Processes" | "Estimate the retail investor investment in government securities" | 21-22/05/2021 | "Rathinam College in association with Malaysia University" | Virtual |
5 | International | Author & Presenter | ICIRSSST 2021 | "A study on reason behind the rise of retail investors in stock market during pandemic" | 21 - 22/05/2021 | "KG College of Arts and Science in association with Universiti Malaysia" | Virtual |
6 | International | Author & Presenter | ICNAMR 2021 | "A study on major factors influencing investor attitude towards equity investment | 29 - 30/05/2021 | "Sri Krishna Arts and Science College in association with IFERP" | Virtual |
7 | International | Author & Presenter | Innovation and Entrepreneurship (ICIE 2021) | "Factors impact on retail investor’s investment performance in Bengaluru city" | 24/06/2021 | "v Asia Pacific University of Technology and Innovation, Malaysia." | Virtual |
8 | International | Author & Presenter | "'Role of Research In Management And Business In Current Scenario" | "A study on Traders vs. Investors investment approaches in Indian stock market" | 24-25/06/2021 | "Sai Balaji International Institute Of Management Sciences Research Center In Association With Savitribai Phule UniversitySardar Patel UniversityTamil Nadu State University Of Education" | Virtual |
9 | International | Author & Presenter | "Business Transformation During COVID-19 PandemicSituation in India ICBTCPI-2021" | "An analytical study of retail investors post covid 19 on investment patterns and preferences" | 28/07/ 2021 | Sanskrithi School of Business | Virtual |
10 | Conference | Author & Presenter | ICSSR | "A study on investor opportunities and returns towards equity investment in road map" | 30 -31/07/2021 | Kongu Engineering College | Virtual |
11 | International | Author & Presenter | "Social Entrepreneurship:Innovation and Development for Budding Businesses" | "A study on awareness and risk perception of entrepreneurs stock market investment" | 15 -16/09/ 2021 | Chinmaya Vishwa Vidyapeeth | Virtual |
12 | International | Author & Presenter | MSCSS | “Investment strategy in stock market" | 28- 29/12/ 2023 | Kunthavai Nacchiyaar Govt Arts College for women | Offline |
S.No. | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | “Mastering the Art of Unwinding” | FDP | National | ISBR College | Electronic City, Bangalore | 13/04/2020 | 13/04/2020 |
2 | "Enhancing Quality by Unearthing Innovative practices" | FDP | National | Thirumalai Naicker College | Madurai | 18/04/2022 | 24/04/2022 |
3 | "Expertise in Law" | Workshop | National | ISBR Law College | 21/05/2020 | 21/05/2020 | |
4 | Spectrum 2021 | Workshop | International | St.Francis College | Bangalore | 03/05/2021 | 08/05/2021 |
5 | Academic Excellence and Well-being | FDP | National | Jyoti Nivas College Autonomous | Bangalore | 16/01/2024 | 21/01/2024 |
6 | Research & Innovation | FDP | National | Jyoti Nivas College Autonomous | Bangalore | 16/01/2024 | 16/01/2024 |
7 | "Advanced Statistical Data Analysis using SPSS" | FDP | National | "Kunthavai Naacchiyaar Government Arts College for Women (Autonomous)" | Thanjavur | 27/04/2023 | 27/04/2023 |
S.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
1 | M.Phil University Rank Holder | Commerce | Periyar University | 2021-22. |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO