Assistant Professor
Department of Commerce
Qualification: MCom, MPhil, Ph.D
Date of Joining: 01/07/2019
Teaching Experience: 15
Industry : Nil
Email ID:deepa.p@stfranciscollege.edu.in
P.B.Deepa, Assistant Professor, St. Francis College, Bangalore from July 2019. She has 11 years of experience in Teaching. Pursuing Ph.D (Periyar University). University Rank Holder in M.Phil Degree Examination. She has done her Master’s degree from Periyar University, Salem in the area of Finance. She has attended and presented papers in the area of Banking and finance and published papers in UGC and UGC CARE journals.
S.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
1 | Retail investor preference towards mobile trading vs online trading | Anvesak A bi-annual journal | Jan-June 2021 | ISSN: 0378-4568/Vol.51 No. 01(XI) |
2 | An analytical study of retail investors post covid 19 on investment patterns and preferences | Modern Thamizh Research (A Quarterly International Multilateral Thamizh Journal) | 03- 05/06/ 2021 | ISSN : 2321-984X |
3 | Statistical analysis for hypertension and related risk factors | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 01/04/2021 | SSN (Online) 2581-9429/ Volume 4/Issue 2 |
4 | "Social media and Stock prices on Stock market" | International Journal of Emerging Technologies and Innovative Research | 01/04/2019 | ISSN:2349-5162/Vol.6/ Issue 4/ page no. pp164-169.DOI : http://www.jetir.org/papers/JETIRAY06022.pdf. |
5 | An analytical study of retail investors post covid 19 on investment patterns and preferences | Seybold Report Publications | 18-1-2023 | ISSN: 1533-9211 |
6 | Retail investor's behavior towards financial investments- Bengaluru city | Seybold Report Publications | 18-1-2023 | ISSN: 1533-9211 |
7 | “Investment Strategy Vs Savings of Paid Personnel with Special Reference to Bengaluru City” | Samdarshi (UGC CARE GROUP-1) | 05/10/2023 | ISSN: 2581-3986, Vol 16 Issue 5, P.no: 508-516. |
8 | Identification of Persisting Trend in the Indian Stock Markets Using AI | IEEE | 26/05/ 2023 | DOI- 10.110 /ACCAI58221.2023. 10201203.PP-1-9 |
9 | Deep Learning Based Prediction of Commodity Prices Using LSTM | IEEE | 22/09/ 2023 | DOI: 10.1109/ ICOSEC58417.2023.10276011.pp.1708-1715 |
10 | “Leveraging Technology and Analytics for Sustainable Business Growth: Innovations in Management, AI and CSR” | IJMER | 23/01/2025 |
S.No. | Article Title | Book title | Book editor | Article pages | No of Chapters | Year | Publisher Details |
---|---|---|---|---|---|---|---|
1 | Chapter – 7 UNDERPINNINGS OF MEASUREMENT. | Contemporary Research in Multidisciplinary Studies | "Sanjeev Kumar Dr. Animesh Kumar" | 42-53 | 1 | 31/05/2022 | ISBN no. 979-8832867892 |
S.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Mode |
---|---|---|---|---|---|---|---|
1 | International | Author & Presenter | "Contemporary trends in Commerce and Management" | “Investment strategy vs savings of paid personnel with special reference to bengaluru city” | 01/06/23 | St.Francis College | Offline |
2 | International | Author & Presenter | "Recent Trends and Innovation in Science and Management" | Retail investor preference towards mobile trading vs online trading | 10/04/ 2021 | Anand Institute of Higher technology Department of Management studies (MBA) Chennai | Virtual |
3 | International | Author & Presenter | Changing paradigms to succeed post pandemic | A study on retail investors equity trading and stock market liquidity | 20- 21/05/2021 | v Tolani Institute of Commerce, Adipur & Economics Department- Krantiguru shyamji Krishna verma kachchh University, Bhuj. | Virtual |
4 | International | Author & Presenter | Artificial Intelligence and its Impact on Transforming Business Processes" | Estimate the retail investor investment in government securities | 21 - 22/05/2021 | Rathinam College in association with Malaysia University | Virtual |
5 | International | Author & Presenter | ICIRSSST 2021 | A study on reason behind the rise of retail investors in stock market during pandemic | 21 - 22/05/2021 | KG College of Arts and Science in association with Universiti Malaysia" | Virtual |
6 | International | Author & Presenter | ICNAMR 2021 | "A study on major factors influencing investor attitude towards equity investment | 29 - 30/05/2021 | "Sri Krishna Arts and Science College in association with IFERP" | Virtual |
7 | International | Author & Presenter | Innovation and Entrepreneurship (ICIE 2021) | Factors impact on retail investor’s investment performance in Bengaluru city | 24/06/2021 | v Asia Pacific University of Technology and Innovation, Malaysia. | Virtual |
8 | International | Author & Presenter | ''Role of Research In Management And Business In Current Scenario | A study on Traders vs. Investors investment approaches in Indian stock market | 24-25/06/2021 | Sai Balaji International Institute Of Management Sciences Research Center In Association With Savitribai Phule University Sardar Patel University Tamil Nadu State University Of Education | Virtual |
9 | International | Author & Presenter | Business Transformation During COVID-19 Pandemic Situation in India ICBTCPI-2021 | An analytical study of retail investors post covid 19 on investment patterns and preferences | 28/07/ 2021 | Sanskrithi School of Business | Virtual |
10 | National | Author & Presenter | ICSSR | A study on investor opportunities and returns towards equity investment in road map | 30 -31/07/2021 | Kongu Engineering College | Virtual |
11 | International | Author & Presenter | Social Entrepreneurship: Innovation and Development for Budding Businesses | A study on awareness and risk perception of entrepreneurs stock market investment | 15 -16/09/ 2021 | Chinmaya Vishwa Vidyapeeth | Virtual |
12 | International | Author & Presenter | MSCSS | “Investment strategy in stock market" | 28- 29/12/ 2023 | Kunthavai Nacchiyaar Govt Arts College for women | Offline |
13 | International | Author & Presenter | Leveraging Technology and Analytics for Sustainable Business Growth: Innovations in Management, AI and CSR” | THE DYNAMICS OF INVESTOR DECISION-MAKING AND SUSTAINABLE INVESTMENT STRATEGIES | 23/01/2025- 24/01/2025 | St Francis College | Offline |
S.No. | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | “Mastering the Art of Unwinding” | FDP | National | ISBR College Electronic City, Bangalore | Bengaluru | 13/04/2020 | 13/04/2020 |
2 | “Water Conservation and Wise Usage of Water” | Workshop | National | APS College of Arts and Science, Bengaluru | Bengaluru | 26/05/2020 | 26/05/2020 |
3 | “Higher Education in India: Need for a Paradigm Shift (Post -Covid 19)” | Workshop | National | Dr. N.S.A.M. First Grade College, Bengaluru | Bengaluru | 29/05/2020 | 29/05/2020 |
4 | “An Innovative Learning Model in Digital Age: Flipped Classroom” | Workshop | National | St.Francis College, Bengaluru | Bangalore | 30/05/2020 | 30/05/2020 |
5 | “Managing Finances & Investments during COVID 19” | Workshop | National | St.Francis College, Bengaluru | Bangalore | 03/05/2020 | 03/05/2020 |
6 | “Impotortium on Financial Markets and Tax system” | Workshop | National | Jnana Jyothi Evening Degree College, Bengaluru | Bangalore | 05/06/2020 | 06/05/2020 |
7 | “Critical Theories-Their Reach and Relevance in Research” | Workshop | National | Presidency College in association with IQAC Presidency College, Chennai | Chennai | 05/08/2020 | 09/08/2020 |
8 | Opportunities & Challenges in the Implementation of National Education Policy 2020 in HEIs | Workshop | National | Internal Quality Assurance Cell (IQAC) , Malleswaram Ladies' Association First Grade College for Women and MLA Academy of Higher Learning in association with Karnataka State Higher Education Council | Bengaluru | 24/08/2021 | 26/08/2021 |
9 | “ Skill Enhancement in Technical Education Through National Education Policy | Workshop | National | Indian Society For Technical Education (Iste), New Delhi- | New Delhi | 4/2/2022 | 4/2/2022 |
10 | Data Analysis with statistical package for the social sciences | FDP | National | Seshadripuram Academy Of Business Studies | Bengaluru | 27/04/2022 | 06/05/2022 |
11 | “ What Next- Opportunities Of Statisticians” | Workshop | National | Thanthai Periyar Government Arts And Science College, Tiruchirapalli | Tiruchirapalli | 29/06/2022 | 29/06/2022 |
12 | Enhancing Quality by Unearthing Innovative Practices | FDP | National | IQAC of Mannar Thirumalai Naicker College Madurai | Madurai | 18/04/2022 | 24/04/2022 |
13 | “ Advanced Statistical Data Analysis using SPSS” | Workshop | National | Kundavai Naachiyaar Govt Arts College for Women | Thanjavur | 04/04/2023 | 04/04/2023 |
14 | “Revised Assessment and Accreditation of NAAC changes & Challenges” | Workshop | National | SSMRV College | Bengaluru | 01/02/2023 | 08/02/2023 |
15 | “Research and Innovation” | Workshop | National | St.Francis College in collaboration with Jyothi Nivas College | Bengaluru | 16/12/2023 | 16/12/2023 |
16 | Innovative practices in Higher Education | FDP | National | JMIT | Haryana | 16/03/2024 | 16/03/2024 |
17 | Financial Awareness : A Key to Financial well Being | Workshop | National | College of Agriculture, Sanskriti University, Mathura | 19/08/2021 | 19/08/2021 | |
18 | Research Paradigms- Spectrum 2021 | Workshop | International | St. Francis College | Bengaluru | 03/05/2021 | 08/05/2021 |
19 | Emerging Technologies and Research Challenges | Workshop | International | St.Francis College | Bangalore | 13/05/2024 | 18/05/2024 |
20 | Online Pledge Programme on the occasion “ Voter’s Day” | National | St.Francis College | Bengaluru | 25/01/2022 | 25/01/2022 | |
21 | MOOCS on Research Methodology | Uttar Pradesh Rajarshi Tandon Open University, Prayagraj | 15/02/2024 | 30/05/2024 | |||
22 | Driving Innovation for Sustainable Urban Growth: Smart Cities, Mobility, Logistics and Start-up Ecosystems | ATAL FDP | National | St Francis College | Bangalore | 02/12/2024 | 07/12/2024 |
23 | “From Research to Publication" | FDP | National | Adhiyaman Arts and Science College for women | Krishnagiri | 04/09/2023 | 11/09/2023 |
24 | Emerging Technologies and Research Challenges | FDP | National | St. Francis College | Bangalore | 13/05/2024 | 18/05/2024 |
25 | Crafting a Research Paper | FDP | National | HKBK College | Bangalore | 05/02/2022 | 05/02/2022 |
26 | “Pedagogy in higher education - A Paradigm shift during COVID-19” | FDP | National | RJS First Grade College | Bangalore | 15/07/2021 | 20/07/2021 |
27 | Statistical Inference and its Applications | Workshop | National | St. Francis College | Bangalore | 20/06/2020 | 20/06/2020 |
28 | Expertise in Law | Workshop | National | ISBR College, Electronic City, Bangalore | Bangalore | 21/05/2020 | 21/02/2020 |
29 | The Art of thinking like a Researcher | Workshop | National | St. Francis College | Bangalore | 15/02/2020 | 15/02/2020 |
30 | Exploring Newer Horizons | FDP | National | St. Francis College | Bangalore | 01/07/2020 | 02/07/2020 |
31 | Bridging Academics, Innovation and Intelluctual Property Rights(IPR) | FDP | National | St. Francis College | Bangalore | 21/10/2024 | 26/10/2024 |
32 | Online Refresher Course | National | UGC-MMTTC, University of Delhi | Delhi | 01/07/2024 | 13/7/2024 |
S.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
1 | M.Phil University Rank Holder | Commerce | Periyar University | 2021-22. |
2 | Best Senior Faculty Award in Accounting & Finance | Accounting & Finance | Novel Research Academy | 2021-2022 |
3 | Innovation in Supply Chain Management | Commerce | Periyar University | 2024 |
4 | Reviewer | Commerce | Journal of Comprehensive Business Administration Research | 2024 |
5 | Online Refresher Course- A+ Grade | Commerce | UGC-MMTTC, University of Delhi | 2024 |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO