Qualification: -
Date of Joining: -
Teaching Experience: -
Industry Experience: -
| S.No | Name of Faculty | Department | Name of Academic Body | Name of Institution | Position | Level | Start Date |
|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Faculty of Arts/Science (University) | St. Francis College | Assistant Professor | Others | 11-04-2022 |
| S.No | Name of Faculty | Department | Subject | Academic Degree | University | From |
|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Computer Science | M.Tech | Dr. M.G.R. Educational And Research Institute | 03-05-2010 |
| 2 | Prabha Susy Mathew | DEPT. OF BCA | Computer Science | Mphil | Annamalai University | 02-07-2007 |
| 3 | Prabha Susy Mathew | DEPT. OF BCA | Computer Science | MCA | University of Madras at Hindustan University | 02-06-1999 |
| S.No | Name of Faculty | Department | Name of Club | If Others, specify (name of club) | Role | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Others | Department Club | Joint Coordinator | 03-04-2025 |
| S.No | Name of Faculty | Department | Name of Committee | If Others, specify (name of committee) | Role | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Student Council and SW (Student Welfare and Scholarship) | Member | 15-10-2024 | ||
| 2 | Prabha Susy Mathew | DEPT. OF BCA | Student Council and SW (Student Welfare and Scholarship) | Coordinator | 28-06-2024 | 15-10-2024 | |
| 3 | Prabha Susy Mathew | DEPT. OF BCA | ICT, LMS, ERP & Data Management | Coordinator | 02-10-2023 |
| S.No | Name of Faculty | Department | Title of the program | Select Programme | Level | Organized by | Place | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Next-Gen Cybersecurity: Challenges and Strategies in the AI Era | Online Course/Lecture Series | National | ATAL FDP -RV INSTITUTE OF TECHNOLOGY AND MANAGEMENT | online | 17-11-2025 | 22-11-2025 |
| 2 | Prabha Susy Mathew | DEPT. OF BCA | blockchain and machine learning algorithms in health care at VISVESVARAYA COLLEGE OF ENGINEERING AN | Short Term Program | National | ATAL-AICTE | ONLINE | 18-08-2025 | 23-08-2025 |
| 3 | Prabha Susy Mathew | DEPT. OF BCA | “Exploring Indian Knowledge Systems through Creating Copyrightable Educational Resources from Tra | Online Course/Lecture Series | State | St. Francis College | Online | 24-07-2025 | 30-07-2025 |
| 4 | Prabha Susy Mathew | DEPT. OF BCA | Next Gen NLP:LLM and Generative AI Models | Online Course/Lecture Series | National | Sponsored by MeiTY ,NIT Kurukshetra | Online | 19-06-2025 | 28-06-2025 |
| 5 | Prabha Susy Mathew | DEPT. OF BCA | THE FUTURE OF TEACHING AND LEARNING THROUGH AI-INFUSED DIGITAL EDUCATION | Online Course/Lecture Series | National | PRIMAX FOUNDATION | online | 19-05-2025 | 25-05-2025 |
| 6 | Prabha Susy Mathew | DEPT. OF BCA | Real time applications using AI and ML | Online Course/Lecture Series | National | IIT Roorke | Online | 21-04-2025 | 01-05-2025 |
| 7 | Prabha Susy Mathew | DEPT. OF BCA | New-age Research tools using AI | Online Course/Lecture Series | National | Global Institute of Management Sciences | virtual | 01-04-2025 | 05-04-2025 |
| 8 | Prabha Susy Mathew | DEPT. OF BCA | Ethics in the Teaching Profession | Online Course/Lecture Series | National | Department of Humanities and Social Sciences, IIT Madras | IIT Madras | 21-03-2025 | 25-03-2025 |
| 9 | Prabha Susy Mathew | DEPT. OF BCA | Winter School on Deep Learning and Language Modelling | Short Term Program | National | IIT Guwahati | 06-01-2025 | 13-01-2025 | |
| 10 | Prabha Susy Mathew | DEPT. OF BCA | FDP on Applied AI Practical Implementation | Short Term Program | National | AICTE | 23-12-2024 | 28-12-2024 | |
| 11 | Prabha Susy Mathew | DEPT. OF BCA | FDP on Generative AI and LLM | Online Course/Lecture Series | National | SJRC and Mevi Tech | 25-11-2024 | 29-01-2025 | |
| 12 | Prabha Susy Mathew | DEPT. OF BCA | Deep Learning and Image Processing | Online Course/Lecture Series | National | R.R Institute of Technology in association with Mevi Technologies LLP | Online | 21-10-2024 | 27-10-2024 |
| 13 | Prabha Susy Mathew | DEPT. OF BCA | Advanced FDP AIP | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | online | 30-09-2024 | 08-11-2024 |
| 14 | Prabha Susy Mathew | DEPT. OF BCA | FDP QQR 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | 12-09-2024 | 21-09-2024 | |
| 15 | Prabha Susy Mathew | DEPT. OF BCA | Advanced FDP MDP 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | 26-08-2024 | 06-09-2024 | |
| 16 | Prabha Susy Mathew | DEPT. OF BCA | FDP RDMAP 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | online | 27-07-2024 | 05-08-2024 |
| 17 | Prabha Susy Mathew | DEPT. OF BCA | Transforming education with Artificial Intelligence: A faculty development Journey organized by scho | Online Course/Lecture Series | National | KE college of Arts and Science | Virtual | 22-07-2024 | 26-08-2024 |
| 18 | Prabha Susy Mathew | DEPT. OF BCA | FDP QRDHE 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | online | 27-06-2024 | 05-07-2024 |
| 19 | Prabha Susy Mathew | DEPT. OF BCA | FDP PMR 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | online | 14-06-2024 | 22-06-2024 |
| 20 | Prabha Susy Mathew | DEPT. OF BCA | Machine Learning Using Python | Online Course/Lecture Series | Online | Mevi tech and R R institute | Online | 27-05-2024 | 01-06-2024 |
| 21 | Prabha Susy Mathew | DEPT. OF BCA | Emerging Technologies and Research College | Short Term Program | National | Research and Innovation cell at St. Francis College | Bengaluru | 13-05-2024 | 18-05-2024 |
| 22 | Prabha Susy Mathew | DEPT. OF BCA | FDP MRD 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | online | 02-05-2024 | 10-05-2024 |
| 23 | Prabha Susy Mathew | DEPT. OF BCA | Research methods and methodologies for qualitative , quantitative and mixed methods of research desi | Short Term Program | International | Eudoxia research Centre | Virtual | 02-05-2024 | 10-05-2024 |
| 24 | Prabha Susy Mathew | DEPT. OF BCA | FDP MPJ 2024 | Online Course/Lecture Series | International | EUDOXIA RESEARCH UNIVERITY | 03-04-2024 | 12-04-2024 | |
| 25 | Prabha Susy Mathew | DEPT. OF BCA | FDP SPSS_2024 | Short Term Program | International | Eudoxia Research University | online | 22-03-2024 | 28-04-2024 |
| 26 | Prabha Susy Mathew | DEPT. OF BCA | Recent Trends and challenges in Medical Image Analysis-Python Perspective | Online Course/Lecture Series | National | CMR Institute | Online | 18-03-2024 | 22-03-2024 |
| 27 | Prabha Susy Mathew | DEPT. OF BCA | MENTAL HEALTH SENSITIZATION PROGRAM | Other Orientation | Others | NIMHANS | St.Francis College, 4th Floor Seminar Hall | 15-02-2024 | 15-02-2024 |
| 28 | Prabha Susy Mathew | DEPT. OF BCA | Masterclass on “Generative AI” | Short Term Program | National | Pantech E learning | Online | 08-01-2024 | 27-01-2024 |
| S.No | Name of Faculty | Department | Type of Event | Title of Event | Level | Organized by | Start Date | Duration | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Conference | International Conference on Computational Intelligence | International | Kristu Jayanti in collaboration with St. Mary's University ,USA | 27-02-2025 | Two Days | Kristu Jayanti |
| 2 | Prabha Susy Mathew | DEPT. OF BCA | Conference | Research Trends in European, Asian and African Countries | International | Eudoxia Research University | 27-09-2024 | Two Days | |
| 3 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | WORAM 17.0 | International | Eudoxia Research University | 09-08-2024 | One week or more | |
| 4 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | WORDP 2024 | International | Eudoxia Research University | 13-07-2024 | One week or more | |
| 5 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | WORAM 16.0 | International | Eudoxia Research University | 03-06-2024 | One week or more | |
| 6 | Prabha Susy Mathew | DEPT. OF BCA | Conference | ICNMR 2.0 2024 | International | Eudoxia Research University | 29-05-2024 | Two Days | |
| 7 | Prabha Susy Mathew | DEPT. OF BCA | Webinar | Bits to brilliance - Exploring the frontiers of AI-Exploring Generative AI | National | Christ college of science and management | 16-05-2024 | One Hour | virtual |
| 8 | Prabha Susy Mathew | DEPT. OF BCA | Webinar | Bits to Brilliance -exploring the frontiers of AI on topic machine learning | National | Christ College of science and managment | 13-05-2024 | One Hour | Virtual |
| 9 | Prabha Susy Mathew | DEPT. OF BCA | Conference | ICROM 3.0 2024 | International | Eudoxia Research University | 26-04-2024 | Two Days | |
| 10 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | Research manuscript drafting and patent filing process | International | Eudoxia Research center | 18-04-2024 | 5 Days | virtual |
| 11 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | Workshop on Machine learning with Python | State | SSMRV College | 31-03-2024 | Three Days | SSMRV BCA Department, Bangalore |
| 12 | Prabha Susy Mathew | DEPT. OF BCA | Conference | Fourth International Conference on Recent Trends in Multidisciplinary Reasearch (COM 4.0) | International | Eudoxia Research University | 29-03-2024 | Two Days | |
| 13 | Prabha Susy Mathew | DEPT. OF BCA | Workshop | Research and Innovation | National | St. Francis College | 20-01-2024 | One day | College (Online) |
| S.No | Name of Faculty | Department | Title of Thesis | Date of Qualifying PhD | Category | University / Institution | Name of Supervisor | Date of Registration | Current Status | Date of Guideship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Predicting outcome in Healthcare | 19-09-2025 | Part Time | Hindustan University | Dr. Anitha S Pillai | 12-09-2022 | Ongoing / Submitted |
| S.No | Name of Faculty | Department | Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Deep Learning Techniques For Lesion Segmentation On Post-Stroke MRI Brain Imaging Data: A Review | International conference on computational intelligence | Kristu Jayanti College, Autonomous, Bengaluru in collaboration with St. Mary’s University, Texas, | International | 27-02-2025 | Afternoon | Online |
| S.No | Name of Faculty | Department | Publication Type | Name of Journal/ Proceedings/ Book / Book Chapter | Level | Title | Volume | No | Page No | Year | Date | First Author | Second Author | Other Authors | DOI/URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabha Susy Mathew | DEPT. OF BCA | Proceedings | IJMER (INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH) | International | FROM TEXT TO IMAGING: A REVIEW ON THE PIVOTAL ROLE OF TRANSFORMERS IN MODERN HEALTHCAR | ISSN:2277-7881, Volume:14, Issue:1(1), January: 2025 Scopus Review ID: A2B96D3ACF3FEA2A | 240 | 2025 | 23-01-2025 | Prabha Susy Mathew | ||||
| 2 | Prabha Susy Mathew | DEPT. OF BCA | Book | Machine Learning and Deep Learning in Neuroimaging Data Analysis | International | Neuroimaging and Deep learning in Stroke | Chapter No.1 | 2024 | 15-02-2024 | Prabha Susy Mathew | Anitha S.Pillai | Ajith Abraham, and Di Biase Lazzaro. |
PB.NO. 3417, 3rd Block, 8th Main,Koramangala Bengaluru - 560034
Mob : 080-25531037 / 9449260409 / 9481857854
Email : info@stfranciscollege.edu.in
Website : www.stfranciscollege.edu.in