Qualification: M.Sc.,(Gold Medalist), M.Phil,(Gold Medalist), PGDSBSA, Ph.D.,
Date of Joining: 2020-09-01
Teaching Experience: 12 Years
Industry Experience: 1 Years
| S.No | Name of Faculty | Department | Subject | Academic Degree | University | From |
|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Software Based Statistical Analysis | PGDSBSA | Annamalai University | 02-05-2016 |
| 2 | Iyappan M | DEPT. OF EMS | STATISTICS | Ph.D | ANNAMALAI UNIVERSITY | 07-12-2015 |
| 3 | Iyappan M | DEPT. OF EMS | STATISTICS | M.Phil | PERIYAR UNIVERSITY | 19-12-2013 |
| 4 | Iyappan M | DEPT. OF EMS | STATISTICS | M.Sc | PERIYAR UNIVERSITY | 05-08-2010 |
| 5 | Iyappan M | DEPT. OF EMS | STATISTICS | B.Sc | PERIYAR UNIVERSITY | 22-06-2007 |
| S.No | Name of Faculty | Department | Name of Award/Achievement | Level | Awarded by | Date |
|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Best Paper Award | National | National Conference on Fostering Entrepreneurial Mindset among Women Students | 10-10-2025 |
| 2 | Iyappan M | DEPT. OF EMS | Best Teacher Award | International | EMATIX Embedded & Software Solutions Pvt. Ltd., Approved by Ministry of Corporate Affairs (Govt. of | 02-07-2025 |
| 3 | Iyappan M | DEPT. OF EMS | BHARAT KAVI RATNA AWARD' 2024 | National | Blue Star Publication | 15-07-2024 |
| 4 | Iyappan M | DEPT. OF EMS | Best Young Scientist Award | National | Novel Research Academy | 21-12-2019 |
| S.No | Name of Faculty | Department | Name of Event | Organized by | Level | Date | Duration | Role played | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | National Level Statistics Awareness E-Quiz | Department of Science (Statistics) | National | 29-06-2024 | One day | Coordinator | Online |
| S.No | Name of Faculty | Department | Title of the program | Select Programme | Level | Organized by | Place | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Entrepreneurship Across Dimensions: Innovation, Finance & IPR | Short Term Program | International | IIMT College of Management, Greater Noida | Greater Noida | 27-01-2026 | 03-02-2026 |
| 2 | Iyappan M | DEPT. OF EMS | Recent Developments in Advanced Science and Technology (RDAST -2025) | Short Term Program | International | K.S.R College of Arts & Science for Women | Namakkal | 17-11-2025 | 21-11-2025 |
| 3 | Iyappan M | DEPT. OF EMS | Research Methodology With a Focus on Qualitative Data Analysis Using SPSS | Short Term Program | International | DIGI SKILL DEVELOPMENT CENTRE & TRAINING INSTITUTE | Online | 04-06-2025 | 10-06-2025 |
| 4 | Iyappan M | DEPT. OF EMS | UGC-MM-TTP Short Term Course on Indian Knowledge System: Contemporary Relevance | Short Term Program | International | Ramanujan College in collaboration with Dyal Singh College, University of Delhi. | Online | 26-05-2025 | 31-05-2025 |
| 5 | Iyappan M | DEPT. OF EMS | The Future of Teaching and Learning Through AI-Infused Digital Education | Short Term Program | International | Primax Foundation | Online | 19-05-2025 | 25-05-2025 |
| 6 | Iyappan M | DEPT. OF EMS | Refresher Course on Data Science | Refresher(HRDC) | National | Malaviya Mission Teacher Training Center at the Indian Institute of Information Technology, Design a | Online | 17-03-2025 | 29-03-2025 |
| 7 | Iyappan M | DEPT. OF EMS | One Week National Level FDP on BUSINESS ANALYTICS | Short Term Program | National | Ashoka Women's Engineering College | Kurnool | 11-03-2025 | 15-03-2025 |
| 8 | Iyappan M | DEPT. OF EMS | Faculty Development Program on AI Tools | Short Term Program | National | BRAINOVISION Solutions India Pvt. Ltd in association with AICTE | Online | 17-02-2025 | 21-02-2025 |
| 9 | Iyappan M | DEPT. OF EMS | Mastering AI Tools for Faculty Excellence | Short Term Program | International | Dept. of CSE AI & CSE -AIML VIIT, Pune | Pune | 23-12-2024 | 27-12-2024 |
| 10 | Iyappan M | DEPT. OF EMS | Driving Innovation for Sustainable Urban Growth: Smart Cities, Mobility, Logistics and Start-up Ecos | Short Term Program | National | AICTE Training and Learning (ATAL) Academy | St. Francis College, Koramangala | 02-12-2024 | 07-12-2024 |
| 11 | Iyappan M | DEPT. OF EMS | Short Term Program | International | The Institution of Electronics and Telecommunication Engineers | Chennai | 22-11-2024 | 24-12-2024 | |
| 12 | Iyappan M | DEPT. OF EMS | Innovative Teaching Pedagogies and Assessments in Higher Education | Short Term Program | National | UGC-MMTTC (GAD-MMTTC) | University of Delhi | 07-09-2024 | 14-09-2024 |
| 13 | Iyappan M | DEPT. OF EMS | Data Analytics and Decision Making with Statistical Software for Entrepreneurs and Innovators | Short Term Program | International | Department of Mathematics & Statistics, Manipal University | Jaipur | 27-08-2024 | 31-08-2024 |
| 14 | Iyappan M | DEPT. OF EMS | International FPD on AI for Sustainable Development | Online Course/Lecture Series | International | VIIT, Pune, IEEE Region | VIIT, Pune | 05-08-2024 | 09-08-2024 |
| 15 | Iyappan M | DEPT. OF EMS | Emerging Technologies and Research Challenges | Short Term Program | International | St. Francis College | 13-05-2024 | 18-05-2024 | |
| 16 | Iyappan M | DEPT. OF EMS | PDF on Methods of Data Collection and Analysis Through SPSS & Using AI Technology for Research W | Short Term Program | National | Patrician College of Arts & Science | 18-03-2024 | 26-03-2024 | |
| 17 | Iyappan M | DEPT. OF EMS | Innovative Practices in Higher Education | Short Term Program | International | JMIT, Radaur | 16-03-2024 | ||
| 18 | Iyappan M | DEPT. OF EMS | Business Model Canvas | Short Term Program | International | Patrician Colllege of Arts & Science | 06-03-2024 | ||
| 19 | Iyappan M | DEPT. OF EMS | Exploration of Mathematics in Emerging Fields | Short Term Program | International | PPG College of Arts & Science | 21-02-2024 | 25-02-2024 | |
| 20 | Iyappan M | DEPT. OF EMS | Evaluation Strategies & Classroom Management Skills | Short Term Program | National | Michael Job Memorial College of Education for Women | 05-02-2024 | 06-02-2024 | |
| 21 | Iyappan M | DEPT. OF EMS | Research and its aspects | Short Term Program | National | Bharat College of Arts and Commerce | 05-02-2024 | 10-02-2024 | |
| 22 | Iyappan M | DEPT. OF EMS | Challenges for Students in the New Normal | Short Term Program | International | Government Arts College (Autonomous) | 13-12-2023 | 17-12-2023 | |
| 23 | Iyappan M | DEPT. OF EMS | From Research to Publication | Short Term Program | International | Adhiyaman Arts & Science College for Women | 04-09-2023 | 11-09-2023 | |
| 24 | Iyappan M | DEPT. OF EMS | Cloud Infrastructure | Short Term Program | National | AICTE, JNTUK College of Engineering Narasaraopet | 21-08-2023 | 25-08-2023 | |
| 25 | Iyappan M | DEPT. OF EMS | IP Awareness/Training | Short Term Program | National | Intellectual Property Office | 11-08-2023 | ||
| 26 | Iyappan M | DEPT. OF EMS | IP Awareness/Training | Short Term Program | National | Intellectual Property Office | 03-08-2023 | ||
| 27 | Iyappan M | DEPT. OF EMS | Research Methods, Techniques and Emerging Trends | Short Term Program | International | Woxsen University | 10-07-2023 | 12-07-2023 | |
| 28 | Iyappan M | DEPT. OF EMS | Factor Analysis | Short Term Program | National | Bharatiya Vidya Bhavan's Hazarimal Somani College of Arts & Science | 23-04-2022 | ||
| 29 | Iyappan M | DEPT. OF EMS | Online Four-Day Faculty Development Program | Online Course/Lecture Series | International | Bharatiya Vidya Bhavan’s Hazarimal Somani College of Arts and Science | Chowpatty, Mumbai (Online Mode) | 20-04-2022 | 23-04-2022 |
| 30 | Iyappan M | DEPT. OF EMS | PEDAGOGICAL TRANSITION IN HIGHER EDUCATION - A PARADIGM SHIFT | Online Course/Lecture Series | National | Rajajinagar Education Society’s SRI AUROBINDO COLLEGE | Rajajinagar, Bengaluru-560 010 | 18-04-2022 | 23-04-2022 |
| 31 | Iyappan M | DEPT. OF EMS | Plagiarism in Academic Research & Author Identifiers | Online Course/Lecture Series | National | Indian Institute of Management and Commerce | Hyderabad | 11-04-2022 | 12-04-2022 |
| 32 | Iyappan M | DEPT. OF EMS | Mathematical Modelling | Online Course/Lecture Series | National | Sarojini Naidu Vanita Maha Vidyalaya | Hyderabad | 06-04-2022 | 11-04-2022 |
| 33 | Iyappan M | DEPT. OF EMS | Mentoring Pedagogy and Teaching for Higher Education | Short Term Program | National | Prince Shri Venkateshwara Arts and Science Colllege | 21-08-2021 | ||
| 34 | Iyappan M | DEPT. OF EMS | From Research to Publication | Short Term Program | National | Guru Shree Shantivijai Jain College for Women | 18-08-2021 | 25-08-2021 | |
| 35 | Iyappan M | DEPT. OF EMS | LaTeX | Short Term Program | National | GITAM Deemed to be University | 05-07-2021 | 09-07-2021 | |
| 36 | Iyappan M | DEPT. OF EMS | PDF on SPSS | Short Term Program | National | Patrician College of Arts & Science | 21-06-2021 | 27-06-2021 | |
| 37 | Iyappan M | DEPT. OF EMS | Demand and need of Industry 4.0 in current pandemic scenario | Short Term Program | National | Bhilai Institute of Technology Raipur | 22-01-2021 | 23-01-2021 | |
| 38 | Iyappan M | DEPT. OF EMS | Social and Emotional Learning (SEL) in Early Years Education for Positive Life Outcomes | Short Term Program | National | Samanta Education (India), In association with KC College & BTT College | Mumbai | 18-01-2021 | 23-01-2021 |
| 39 | Iyappan M | DEPT. OF EMS | Advance tools in Research | Short Term Program | National | Mata Gujri College | Fatehgarh Sahib | 18-01-2021 | 25-01-2021 |
| 40 | Iyappan M | DEPT. OF EMS | Advance tools in Research | Short Term Program | National | Mata Gujri College, Fatehgarh Sahib | 18-01-2021 | 25-01-2021 | |
| 41 | Iyappan M | DEPT. OF EMS | Formal Languages and Automata Theory | Short Term Program | National | Department of Mathematics, SRM Institute of Science and Technology | Tamil Nadu | 14-12-2020 | 19-12-2020 |
| 42 | Iyappan M | DEPT. OF EMS | NEP Implementation for Internal Quality Assurance in HEI | Short Term Program | National | PSGR Krishnammal College for Women | 14-12-2020 | 16-12-2020 | |
| 43 | Iyappan M | DEPT. OF EMS | Demo Training | Short Term Program | National | Kuvempu University | 09-12-2020 | 11-12-2020 | |
| 44 | Iyappan M | DEPT. OF EMS | Data Analysis Using R | Short Term Program | National | St. Claret College, association with Cypher Analytica | 07-12-2020 | 12-12-2020 | |
| 45 | Iyappan M | DEPT. OF EMS | Time Series Econometrics with Application | Short Term Program | National | Government of Puducherry Arignar Anna Government Arts and Science College | Puducherry | 07-11-2020 | 11-11-2020 |
| 46 | Iyappan M | DEPT. OF EMS | TalkFest on Cyber Security | Short Term Program | National | Bombay Teachers’ Training College | 05-11-2020 | ||
| 47 | Iyappan M | DEPT. OF EMS | TalkFest on Edupreneurship | Short Term Program | National | Bombay Teachers’ Training College | 03-11-2020 | ||
| 48 | Iyappan M | DEPT. OF EMS | Emerging Pedagogies for 21st Century Classroom | Short Term Program | National | Bombay Teachers’ Training College, Mumbai | 19-10-2020 | 24-10-2020 |
| S.No | Name of Faculty | Department | Type of Event | Title of Event | Level | Organized by | Start Date | Duration | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Workshop | Field Project: Planning & Execution (NEP) | National | Nutan Adarsh Arts, Commerce and Smt. M. H. Wegad Science College | 28-08-2025 | One day | Nagpur (Online Mode) |
| 2 | Iyappan M | DEPT. OF EMS | Workshop | Qualitative Data Analysis using NVIVO | International | LekSha Research Centre (OPC), Pvt. Ltd. | 10-06-2025 | Others | Online |
| 3 | Iyappan M | DEPT. OF EMS | Symposium | Navigating the Future AI Sustainability & Entrepreneurship 4.0 in Business | National | Seshadripuram College | 06-05-2025 | One day | Bengaluru |
| 4 | Iyappan M | DEPT. OF EMS | Workshop | Research Methodology in Commerce and Management | National | Shri Muktanand College Gangapur | 03-03-2025 | One day | Online |
| 5 | Iyappan M | DEPT. OF EMS | Workshop | OBE:CO/PO/PSO Mapping & Attainment Calculation | National | Progrezz Academy | 27-12-2024 | Two Days | Online |
| 6 | Iyappan M | DEPT. OF EMS | Webinar | Publication Techniques for Research Scholars | International | Public Relations Society of India | 13-12-2024 | One day | Chennai |
| 7 | Iyappan M | DEPT. OF EMS | Workshop | XAVTECH INTERNATIONAL TALK | International | St. Xavier's University, Kolkata | 06-09-2024 | One week or more | Kolkata |
| 8 | Iyappan M | DEPT. OF EMS | Webinar | A TOOL FOR FINANCIAL EMPOWERMENT | National | Koneru Lakshmaiah Education Foundation | 29-08-2024 | One day | Guntur, AP |
| 9 | Iyappan M | DEPT. OF EMS | Workshop | Data Management and Data Mastering | International | Department of CS&A, Providence College For Women, Nigiris in association with Pencil Bitz | 26-07-2024 | Others | Coonoor |
| 10 | Iyappan M | DEPT. OF EMS | Workshop | Hands-on Workshop on Research Methodologies Based on SPSS, Python, JAMOVI, R, and COMSOL | National | Department of Mathematics, School of Advanced Sciences, and Department of MBA, VIT Business School, | 10-04-2024 | 5 Days | Chennai |
| 11 | Iyappan M | DEPT. OF EMS | Conference | Enriching Education: Integrating SEE Learning | International | Bombay Teachers Training College | 06-03-2024 | Two Days | Bengaluru |
| 12 | Iyappan M | DEPT. OF EMS | Webinar | Is Air Pollution Responsible for Increasing Rate of Lung Cancer? | National | UGC - Malaviya Mission Teacher Training Centre | 02-03-2024 | One day | |
| 13 | Iyappan M | DEPT. OF EMS | Training Program | MOOC on Research Methodology | National | Uttar Pradesh Rajarshi Tandon Open University, Prayagraj | 15-02-2024 | One Month or more | |
| 14 | Iyappan M | DEPT. OF EMS | Workshop | Brain Balancing and Hypnosis | National | Ramanujan College, University of Delhi | 13-10-2023 | One day | |
| 15 | Iyappan M | DEPT. OF EMS | Webinar | Combating the Global Pandemic through Motivation Using Life Skills | International | Adhiyaman Arts and Science College for Women | 21-07-2023 | One day | |
| 16 | Iyappan M | DEPT. OF EMS | Workshop | Integrated Approaches of Stochastic Modelling and Data Science for Sustainable Development | International | S.V. University | 07-09-2022 | One week or more | |
| 17 | Iyappan M | DEPT. OF EMS | Webinar | What Next - Opportunities of Statisticians | National | Thanthai Periyar Government Arts and Science College | 29-06-2022 | One day | |
| 18 | Iyappan M | DEPT. OF EMS | Webinar | Statistical Models for Price Forecasting in Agriculture | National | Acharya N.G. Ranga Agricultural University | 25-04-2022 | One day | |
| 19 | Iyappan M | DEPT. OF EMS | Conference | Digital Business Innovation in Global Outlook-2022 | International | Ebenezer Management College | 18-02-2022 | Two Days | Kalaburagi |
| 20 | Iyappan M | DEPT. OF EMS | Workshop | Role of Distance Education in Post COVID-2021 | International | Council for Teacher Education Foundation Karnataka Chapter Bengaluru | 26-11-2021 | One day | Bengaluru |
| 21 | Iyappan M | DEPT. OF EMS | Conference | Emerging Trends in Statistics and Data Science | International | Cochin University of Science & Technology | 07-09-2021 | Others | Cochin |
| 22 | Iyappan M | DEPT. OF EMS | Webinar | Graph Theory & Its Applications | State | Mahendra Arts & Science College | 06-09-2021 | One day | |
| 23 | Iyappan M | DEPT. OF EMS | Webinar | Implementation of NEP-2020 in Teacher Education | National | Dravidian University | 05-09-2021 | One day | |
| 24 | Iyappan M | DEPT. OF EMS | Webinar | Implementation of NEP 2020 - Opportunities & Challenges | National | Bangalore University | 23-08-2021 | One day | |
| 25 | Iyappan M | DEPT. OF EMS | Webinar | The big question…How to get published in impact factor journals? | National | Pachaiyappa's College | 21-08-2021 | One day | |
| 26 | Iyappan M | DEPT. OF EMS | Webinar | Discrete Time Queues - An Overview and Current Research | National | Sri Venkateswara College of Engineering | 30-07-2021 | One day | |
| 27 | Iyappan M | DEPT. OF EMS | Webinar | Changing Libraries - Experts view on How & Why? | National | Madras Library Association | 24-07-2021 | One day | |
| 28 | Iyappan M | DEPT. OF EMS | Webinar | Statistics for Food Security and Promoting Sustainable Agriculture | National | N.M. College of Agriculture | 29-06-2021 | One day | |
| 29 | Iyappan M | DEPT. OF EMS | Webinar | Emerging Trends in Statistics with Special Reference to Applications in Public and Private Sector | National | Vishwakarma University | 29-06-2021 | One day | |
| 30 | Iyappan M | DEPT. OF EMS | Webinar | Statistics in Research Data Analysis | National | Noorul Islam Centre for Higher Education | 28-06-2021 | One day | |
| 31 | Iyappan M | DEPT. OF EMS | Webinar | Best Practices on Online Student Assessment During Covid-19 | National | O.P. Jindal Global Institution of Eminence | 18-06-2021 | One day | |
| 32 | Iyappan M | DEPT. OF EMS | Webinar | New Era in Teacher Education | National | Council for Teacher Education Foundation Karnataka Chapter | 21-03-2021 | One day | |
| 33 | Iyappan M | DEPT. OF EMS | Workshop | Research Publications & Patents: Comparing and Contrasting | International | IQAC , Thakur College of Science & Commerce, Mumbai | 27-02-2021 | One day | |
| 34 | Iyappan M | DEPT. OF EMS | Workshop | MOOCs: A Conceptual Design | State | IQAC of Shivaji College, Hingoli | 26-02-2021 | One day | |
| 35 | Iyappan M | DEPT. OF EMS | Webinar | Science, Scientist & STI | National | The Institute of Education Onkarmal Somani College of Education, Mysore | 26-02-2021 | One day | |
| 36 | Iyappan M | DEPT. OF EMS | Webinar | Bio-Logics Nutrition Clinic | National | Bombay Teachers’ Training College, Collaboration with FIT, India | 22-02-2021 | Three Days | |
| 37 | Iyappan M | DEPT. OF EMS | Webinar | Learning Management System: Building Competencies for Online Teaching | National | Council for Teacher Education Foundation Karnataka Chapter Bengaluru | 21-02-2021 | One week or more | Bengaluru |
| 38 | Iyappan M | DEPT. OF EMS | Conference | Gender Mainstreaming: Global Perspectives | International | Bombay Teachers’ Training College, Mumbai | 02-02-2021 | Two Days | Mumbai |
| 39 | Iyappan M | DEPT. OF EMS | Conference | Impact of COVID-19 on Higher Education | National | NSS Unit, G.T. Patil College, Nandurbar | 28-01-2021 | Three Days | Nandurbar (M.S) |
| 40 | Iyappan M | DEPT. OF EMS | Webinar | Role of Distance Education in Post COVID-2021 | National | Council for Teacher Education Foundation Karnataka Chapter Bengaluru | 26-01-2021 | One day | |
| 41 | Iyappan M | DEPT. OF EMS | Seminar | Generating Template for Research Paper and Creation of Citation using MS-Word | National | Rayat Shikshan Sanstha’s Karmaveer Bhaurao Patil College, Vashi | 25-01-2021 | One day | |
| 42 | Iyappan M | DEPT. OF EMS | Webinar | Digitization in Clinical Trials | National | Sree Sastha Institue of Engineering & Technology | 23-01-2021 | One day | |
| 43 | Iyappan M | DEPT. OF EMS | Workshop | Social and Emotional Learning (SEL) in Early Years Education for Positive Life Outcomes | International | Samanta Education (India), In association with KC College & BTT College | 18-01-2021 | One week or more | |
| 44 | Iyappan M | DEPT. OF EMS | Webinar | Crisis of Security Challenges: A Global Concern | International | Tuljaram Chaturchand College of Arts, Science and Commerce, Baramati | 15-01-2021 | Two Days | Baramati |
| 45 | Iyappan M | DEPT. OF EMS | Webinar | Biodiversity of Conservation | National | Govt. College Khilchipur, Rajgarh | 14-01-2021 | One day | |
| 46 | Iyappan M | DEPT. OF EMS | Webinar | National Education Policy-2020 | National | SVM Arts, Science and Commerce College, Ilkal | 12-01-2021 | One day | Ilkal |
| 47 | Iyappan M | DEPT. OF EMS | Symposium | India’s New Farm Act,2020: Understanding Implication and Challenges | National | Karnataka State Akkamahadevi Women’s University | 12-01-2021 | One day | |
| 48 | Iyappan M | DEPT. OF EMS | Conference | Mathematics Education | National | National Council of Educational Research and Training Regional Institute of Education | 20-12-2020 | Three Days | Bhopal |
| 49 | Iyappan M | DEPT. OF EMS | Conference | Academy of Physical Sciences | International | Department of Mathematics & Statistics, Manipal University | 18-12-2020 | Three Days | Jaipur |
| 50 | Iyappan M | DEPT. OF EMS | Webinar | Srinivasa Ramanujan, His Life and His Work | International | Department of Mathematics, KPR Institute of Engineering and Technology, association with Pie Mathema | 16-12-2020 | One day | |
| 51 | Iyappan M | DEPT. OF EMS | Workshop | Distribution Theory and Its Applications | International | University of Kerala, Association with American Statistical Association | 13-12-2020 | Three Days | Kerala |
| 52 | Iyappan M | DEPT. OF EMS | Workshop | Distribution Theory and Its Applications | International | University of Kerala, Association with American Statistical Association | 13-12-2020 | Three Days | Kerala |
| 53 | Iyappan M | DEPT. OF EMS | Webinar | Application of Data Analytics using SPSS | National | Dr. M.G.R Educational and Research Institute, collaboration with IIHRD | 09-12-2020 | One day | |
| 54 | Iyappan M | DEPT. OF EMS | Webinar | Digital Business Transformation | National | Dr. M.G.R Educational and Research Institute, collaboration with IIHRD | 07-12-2020 | One day | |
| 55 | Iyappan M | DEPT. OF EMS | Webinar | College to Corporate Enabling Thorough Right skills | National | Dr. M.G.R Educational and Research Institute, collaboration with IIHRD | 30-11-2020 | One day | |
| 56 | Iyappan M | DEPT. OF EMS | Webinar | Advances in Operational Research for Optimal Humanosphere | International | Operational Research Society of India, association with ISPS, S.V. University | 20-11-2020 | Three Days | A.P |
| 57 | Iyappan M | DEPT. OF EMS | Webinar | Quantitative Data Analysis in R Using STATCRAFT | National | Jawaharlal College of engineering and Technology collaboration with STATCRAFT | 18-11-2020 | One day | |
| 58 | Iyappan M | DEPT. OF EMS | Webinar | Revised Accreditation Framework of NAAC Quality Enhancement Techniques | National | Department of IQAC of Late Shankarrao Gutte Gramin (ACS) College | 11-11-2020 | 5 Days | |
| 59 | Iyappan M | DEPT. OF EMS | Seminar | Ancient Indian Education System | National | National Institute of Technical Teachers Training and Research, Kolkata | 11-11-2020 | Two Days | Kolkata |
| 60 | Iyappan M | DEPT. OF EMS | Webinar | Story Telling with Binary Logistic Regression | International | Department of Statistics and IQAC, Nizam College, Telangana | 07-11-2020 | One day | Telangana |
| 61 | Iyappan M | DEPT. OF EMS | Workshop | Time Series Econometrics with Application | National | Government of Puducherry Arignar Anna Government Arts and Science College | 07-11-2020 | 5 Days | Puducherry |
| 62 | Iyappan M | DEPT. OF EMS | Webinar | New Education Policy: Social Dimensions | National | Gujarat University, Ahmedabad | 24-10-2020 | One day | Ahmedabad |
| 63 | Iyappan M | DEPT. OF EMS | Webinar | Diagnostics and Remedial Measure for Common Errors in Application of Statistics | International | Department of Agricultural Statistics, Navsari Agricultural University | 20-10-2020 | Two Days | |
| 64 | Iyappan M | DEPT. OF EMS | Webinar | Connecting the World with Data we can Trust | International | Department of Statistics, University of Calicut | 20-10-2020 | One day | Calicut |
| 65 | Iyappan M | DEPT. OF EMS | Webinar | Mathematical Analysis and Probability | National | Department of Mathematics, J.K.College, Purulia | 14-10-2020 | One day | Purulia |
| 66 | Iyappan M | DEPT. OF EMS | Training Program | Yoga-Cum-Meditation Programme | International | Bhaskaracharya College of Applied Sciences, University of Delhi | 10-10-2020 | One day | |
| 67 | Iyappan M | DEPT. OF EMS | Webinar | Statistical Analysis using R & SAS | National | Rius Technology | 03-10-2020 | One day | |
| 68 | Iyappan M | DEPT. OF EMS | Webinar | Don’t Worry Be Happy | National | Department of management Studies, Nehru Institute Engineering & Technology | 25-09-2020 | Two Days | |
| 69 | Iyappan M | DEPT. OF EMS | Seminar | Enhancing Entrepreneurship Skills using Mathematical Mind | National | Department of Mathematics & Statistics, Manipal University, Jaipur | 24-09-2020 | Two Days | Jaipur |
| 70 | Iyappan M | DEPT. OF EMS | Training Program | Mendeley Training Course | International | Elsevier | 19-09-2020 | Two Days | |
| 71 | Iyappan M | DEPT. OF EMS | Workshop | Reference Management Using Mendeley | International | The Library Association of Bangladesh | 19-09-2020 | Two Days | Bangladesh |
| 72 | Iyappan M | DEPT. OF EMS | Training Program | Mendeley Training Course | International | Elsevier | 19-09-2020 | Two Days | |
| 73 | Iyappan M | DEPT. OF EMS | Webinar | “Bayesian Estimation and MCMC Simulation†and “Bio-Statistics and Applications†| National | Department of Statistics, WMO Arts & Science College | 16-09-2020 | Two Days | |
| 74 | Iyappan M | DEPT. OF EMS | Webinar | Application of Statistical Concepts in Horticultural Research: Basics and way ahead | National | Dr. Y.S.R Horticultural University, Andhra Pradesh | 14-09-2020 | One week or more | Andhra Pradesh |
| 75 | Iyappan M | DEPT. OF EMS | Conference | Advances in Statistics and Data Science for Sustainable Human Development | International | Indian Society for Probability and Statistics and S.V. University, Tirupati | 07-09-2020 | One week or more | Tirupati |
| S.No | Name of Faculty | Department | Title of Thesis | Date of Qualifying PhD | Category | University / Institution | Name of Supervisor | Date of Registration | Current Status | Date of Guideship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | A Study on Some Stochastic Models with Antigenic Diversity Threshold of HIV Transmission | 07-11-2019 | Full Time | Annamalai University | Prof. Dr. R. Kannan | 07-12-2015 | Awarded |
| S.No | Name of Faculty | Department | Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Statistical Modelling of Entrepreneurial Intentions amoung Women Students | Fostering Entrepreneurial Mindset Amoung Women Students: Pathways For Innovation And Career Growth - | Department of Business Administration, Kunthavai Naacchiyaar Government Arts College for Women (Auto | National | 10-10-2025 | One day | Thanjavur |
| 2 | Iyappan M | DEPT. OF EMS | Determination of Optimal Time to Recruitment Strategy | Mathematical and Statistical Computing for Social Sciences -2023 | KNGACW | International | 28-12-2023 | Two Days | Thanjavur |
| 3 | Iyappan M | DEPT. OF EMS | Agriculture Fertiliser Estimation of Linear Regression Models With The Least Absolute Error | Contemporary Trends in Commerce and Management | St. Francis College | International | 30-06-2023 | One day | Bengaluru |
| S.No | Name of Faculty | Department | Publication Type | Name of Journal/ Proceedings/ Book / Book Chapter | Level | Title | Volume | No | Page No | Year | Date | First Author | Second Author | Other Authors | DOI/URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyappan M | DEPT. OF EMS | Book | Financial Modelling | National | Financial Modelling | 2026 | 23-04-2026 | Dr. Fatin | Dr. Iyappan M | Dr. Sharanya M | www.himpub.com | |||
| 2 | Iyappan M | DEPT. OF EMS | Journal | Reliability: Theory & Applications | International | RELIABILITY RISK PROFILING OF TECHNICAL SYSTEMS USING PARAMETRIC COX REGRESSION WITH WEIBULL BASELINE | 20 | 4(89) | 635-641 | 2025 | 22-12-2025 | Iyappan M | G. Sathya Priyanka | Soniya. K, Priyanka. G | https://doi.org/10.24412/1932-2321-2025-489-635-641 |
| 3 | Iyappan M | DEPT. OF EMS | Journal | International Journal of Recent Development inEngineering and Technology | International | Predictive Analytics for Startup Success among Women Entrepreneurs | 14 | 12 | 161-163 | 2025 | 22-12-2025 | Yuvarani D | Iyappan M | https://www.ijrdet.com/files/Volume14Issue12/IJRDET_1225_29.pdf | |
| 4 | Iyappan M | DEPT. OF EMS | Book | Quantitative Analysis for Business Decisions - I | State | Quantitative Analysis for Business Decisions - I | 01-08-2025 | Dr. Iyappan M. | Dr. Nanje Gowda | Dr. Rajeshwari M. | |||||
| 5 | Iyappan M | DEPT. OF EMS | Journal | Reliability: Theory & Applications | International | MODELING AND ANALYSIS OF THE WEIGHTED POWER CHRIS JERRY DISTRIBUTION FOR RELIABILITY ENGINEERING | 20 | 2(84) | 234-241 | 2025 | 24-06-2025 | R. Sembiyan | Iyappan. M | D. Suresh, Kalaivanan. S, R. Saranraj | https://doi.org/10.24412/1932-2321-2025-284-234-241 |
| 6 | Iyappan M | DEPT. OF EMS | Journal | Reliability: Theory & Applications | International | COX'S REGRESSION MODEL FOR RELIABILITY ANALYSIS AND FAILURE TIME PREDICTION IN ENGINEERING SYSTEMS | 20 | 2(84) | 250-258 | 2025 | 24-06-2025 | Iyappan M | Balaji. M | G. Sathya Priyanka, Jesmon Raj. N, P B Deepa | https://doi.org/10.24412/1932-2321-2025-284-250-258 |
